|
| País | Ańo | % | Notas |
|---|---|---|---|
| Russia | 2000 | 62.8 | datos incompletos |
| Cuba | 1996 | 59.9 | |
| Belorusia | 2000 | 56.5 | |
| Ukrania | 2000 | 53.0 | |
| Rumanía | 2000 | 52.4 | datos incompletos |
| Gronlandia | 2000 | 51.6 | |
| Bulgaria | 1999 | 50.0 | |
| Bosnia and Herzegovina | 1988 | 48.9 | |
| Estonia | 2000 | 48.6 | |
| Latvia | 2000 | 46.0 | |
| Kazakhstan | 1998 | 40.1 | |
| Hungary | 2000 | 37.8 | |
| Moldova | 2000 | 35.6 | datos incompletos |
| Vietnam | 2000 | 33.0 | datos incompletos |
| Lituania | 2000 | 32.3 | datos incompletos |
| Slovenia | 2000 | 31.7 | |
| Yugoslavia | 1998 | 31.4 | datos incompletos |
| Macedonia | 1997 | 29.0 | datos incompletos |
| Armenia | 1999 | 28.3 | datos incompletos |
| Czech Republic | 2000 | 27.6 | |
| PR China | 1998 | 27.1 | datos incompletos |
| Hong Kong | 1995 | 26.7 | datos incompletos |
| Albania | 1999 | 25.6 | data incomplete |
| Svecia | 2000 | 25.5 | |
| Slovakia | 2000 | 25.1 | |
| South Korea | 1996 | 25.0 | estimado |
| USA | 2000 | 24.4 | |
| Canadá | 1999 | 24.1 | datos incompletos |
| Reunion | 1988 | 24.1 | |
| Singapur | 1998 | 24.0 | |
| Martinique | 1985 | 23.5 | |
| Australia | 1997 | 23.1 | |
| Puerto Rico | 1992 | 22.9 | |
| Turkmenistan | 1990 | 22.9 | |
| United Kingdom | 2000 | 22.7 | |
| Japan | 2000 | 22.3 | datos incompletos |
| New Zealand | 1998 | 21.4 | |
| Kyrgyzstan | 1998 | 21.2 | datos incompletos |
| Mongolia | 1997 | 20.6 | data incomplete |
| Turkey | 1993 | 20.2 | |
| Norway | 2000 | 19.8 | |
| Dinamarca | 1999 | 19.7 | |
| Francia | 1998 | 19.6 | datos incompletos |
| Italia | 1998 | 19.3 | datos incompletos |
| Iceland | 2000 | 18.0 | |
| Tajikistan | 1993 | 17.7 | |
| (Texas) | 2001 | 16.9 | |
| Georgia | 2000 | 16.4 | datos incompletos |
| Channel Islands | 1994 | 16.1 | |
| Finlandia | 2000 | 15.7 | |
| República Dominicana | 1998 | 14.8 | |
| Croatia | 2000 | 14.7 | datos incompletos |
| Uzbekistan | 1996 | 14.1 | datos incompletos |
| Alemania | 1997 | 13.9 | |
| French Guiana | 1984 | 13.5 | datos incompletos |
| Switzerland | 1996 | 13.4 | |
| Espańa | 1999 | 13.3 | datos incompletos |
| Belize | 1991 | 13.1 | |
| Azerbaijan | 2000 | 13.0 | datos incompletos |
| ROC Taiwan | 1999 | 13.0 | datos incompletos |
| Israel | 1997 | 12.9 | |
| Grecia | 1996 | 11.1 | |
| Holanda | 1998 | 10.8 | |
| Irlanda | 2000 | 10.5 | en el extranjero |
| Belgica | 1999 | 10.1 | |
| Bermuda | 1984 | 9.8 | |
| Tunisia | 1996 | 9.6 | |
| Seychelles | 1990 | 8.3 | |
| Guadaloupe | 1980 | 7.9 | |
| Saint Helena | 1990 | 7.1 | |
| Austria | 1999 | 3.0 | |
| Africa del Sur | 1999 | 2.8 | |
| India | 1996 | 2.2 | datos incompletos |
| Zambia | 1983 | 0.4 | datos incompletos |
| México | 1998 | 0.1 | |
| Botswana | 1984 | 0.1 | datos incompletos |
| Polonia | 1999 | 0.04 | |
| Chile | 1991 | 0.02 | abortos legales |
| Panamá | 1982 | 0.02 | datos incompletos |
Das ist kein Witz, das ist
tödlicher Ernst
Ein Mann ruft zum Himmel: "Oh Gott, warum schickst Du un nicht
Menschen die Aids und Krebs heilen, die den Hunger aus der Welt schaffen, die
für den Frieden einstehen". Antwort vom Himmel:"Ich habe sie geschickt".
Nachfrage: "Wo sind sie denn?" Antwort: "Ihr habt sie umgebracht, Ihr habt sie
abgetrieben".
|
[ Portal ] [ Adopte a un Seminarista ] [ Aborto ] [ Biblia ] [ Biblioteca ] [ Blog siempre actual ] [ Castidad ] [ Catequesis ] [ Consulta] [ Domingos ] [ Espiritualidad ] [ Familia ] [ Gracias ] [ Gráficos-Fotos ] [ Homosexuales ] [ Intercesión ] [ Islam ] [ Liturgia ] [ Lecturas DomingosFiestas ] [ Lecturas Semana TiempoOrdin ] [ Lecturas Semana AdvCuarPasc ] [ Mapa ] [ Matrimonio  ] [ La Misa en 62 historietas ] [ MSC: Misioneros del Sagrado Corazón ] [ Neocatecumenado ] [ Novedades ] [ Persecuciones ] [ Pornografía ] [Reparos] [ Sectas ] [ Teología ] [ Testimonios ] [ TVMediosCom ] [ Útiles ] [ Vida Religiosa ] [ Vocación a la Santidad ] [ ˇHelp Hilfe Ayude! ] [ Faith-English ] [ Glaube-Deutsch ] [ Búsqueda ] [ Escriba a su Web-Hermano ] |